Page 1 of 6
Case Specification
Wärtsilä Finland Oy Power Plants
Preliminary
Made By:
Date: 07.08.2008
Project Number: P/07060 Distribution: Project Manager
Project Name: Maona Engine type: 4 x W20V34SG
Project Manager: Deepak Sharma Delivery 1
Terms of Delivery: CFR
Forwarder:
Delivery: from Rauma
Arrival: Chittagong, Bangladesh
ItemUnit Supplier Order Description Length Width Height Volume Weight (kg) Notes
no.No. No. (cm) (cm) (cm) (m3) gross net
100 WFI-S Hand tools 94 85 122 0,975 217 177
101 WFI-S Commissioning spare parts 145 91 46 0,607 93 48
102 WFI-S Commissioning spare parts 42 32 38 0,051 15 11
103 WFI-S Maintenance tools 145 55 52 0,415 145 105
104 WFI-S Flexible connections 125 95 70 0,831 568 498
105 WFI-S Flexible connections 110 60 65 0,429 142 102
106 WFI-S Flexible connections 110 60 65 0,429 94 54
107 WFI-S Exhaus gas equipment 150 110 95 1,568 324 234
108 WFI-S Exhaus gas equipment 150 110 95 1,568 324 234
109 WFI-S Exhaust gas equipment 102 102 100 1,040 997 922
110 WFI-S Exhaust gas equipment 150 110 95 1,568 408 318
111 WFI-S Exhaust gas equipment 150 110 95 1,568 233 143
112 WFI-S Exhaust gas equipment 150 110 95 1,568 247 157
113 WFI-S Exhaust gas equipment 110 75 82 0,677 643 578
114 WFI-S Exhaust gas equipment 130 130 37 0,625 157 100
115 WFI-S Exhaust gas equipment 130 130 37 0,625 382 323
116 WFI-S Exhaust gas equipment 150 110 95 1,568 212 122
117 WFI-S Exhaust gas equipment 150 110 95 1,568 212 122
118 WFI-S Exhaust gas equipment 102 102 100 1,040 211 136
119 WFI-S Exhaust gas equipment 102 102 100 1,040 211 136
120 WFI-S Exhaust gas equipment 102 102 100 1,040 211 136
121 WFI-S Exhaust gas equipment 102 102 100 1,040 211 136
122 WFI-S Maintenance tools 130 120 97 1,513 653 543
123 WFI-S Maintenance tools 250 58 30 0,435 74 14
200 Fike Europe b.v. b.a. 4500734565 Repture disc, FIKE 120 120 50 0,720 200 160
201 Fincoil-Teollisuus Oy 4500687897 Radiators 1310 272 191 68,057 8730
202 Fincoil-Teollisuus Oy 4500687897 Radiators 1310 272 191 68,057 8730
203 Fincoil-Teollisuus Oy 4500687897 Radiators 1310 272 191 68,057 8730
204 Fincoil-Teollisuus Oy 4500687897 Radiators 1310 272 191 68,057 8730
205 Fincoil-Teollisuus Oy 4500687897 Radiators 1310 272 191 68,057 8730
206 Fincoil-Teollisuus Oy 4500687897 Radiators 1310 272 191 68,057 8730
207 Fincoil-Teollisuus Oy 4500687897 Radiators 1310 272 191 68,057 8730
208 Fincoil-Teollisuus Oy 4500687897 Radiators 1310 272 191 68,057 8730
209 Vacon Oyj 4500726797 Frequency converters for radiato1r6s0 82 68 0,892 200 170
210 Vacon Oyj 4500726797 Frequency converters for radiato1r6s0 82 68 0,892 200 170
211 Vacon Oyj 4500726797 Frequency converters for radiato1r6s0 82 68 0,892 200 170
212 Vacon Oyj 4500726797 Frequency converters for radiato1r6s0 82 68 0,892 200 170
213 Ventur Finland Oy Ab4500734985 Exhaust gas ventilation unit 245 98 175 4,202 450 238
214 Ventur Finland Oy Ab4500734985 Exhaust gas ventilation unit 245 98 175 4,202 450 238
215 Ventur Finland Oy Ab4500734985 Exhaust gas ventilation unit 245 98 175 4,202 450 238
216 Ventur Finland Oy Ab4500734985 Exhaust gas ventilation unit 245 98 175 4,202 450 238
217 JTK Power Oy/ Metall4i-5J0o0k7e3la7890 Charge air silencer 385 130 136 6,807 1200 800
218 JTK Power Oy/ Metall4i-5J0o0k7e3la7890 Charge air silencer 385 130 136 6,807 1200 800
219 JTK Power Oy/ Metall4i-5J0o0k7e3la7890 Charge air silencer 385 130 136 6,807 1200 800
220 JTK Power Oy/ Metall4i-5J0o0k7e3la7890 Charge air silencer 385 130 136 6,807 1200 800
221 KE-Burgmann Bredan4 A50/S0735963 Exhaust gas bellows, DN1200 292 153 260 11,616 2550 2130
222 Leinolat Oy Ab 4500739324 Charge air filter 284 245 290 20,178 1550 900
223 Leinolat Oy Ab 4500739324 Charge air filter 284 245 290 20,178 1550 900
224 Leinolat Oy Ab 4500739324 Charge air filter 284 245 290 20,178 1550 900
225 Leinolat Oy Ab 4500739324 Charge air filters 284 245 290 20,178 1550 900
226 RMG Regel + Messte4c5h0n0ik6 G90m4b5H0 Gas Regulating Unit: 80305345315 85 167 4,471 860 560
227 RMG Regel + Messte4c5h0n0ik6 G90m4b5H0 Gas Regulating Unit: 80305345315 85 167 4,471 860 560
228 RMG Regel + Messte4c5h0n0ik6 G90m4b5H0 Gas Regulating Unit: 80305345315 85 167 4,471 860 560
229 RMG Regel + Messte4c5h0n0ik6 G90m4b5H0 Gas Regulating Unit: 80305345315 85 167 4,471 860 560
230 ABB Oy Power Gener4a5ti0o0n7 S0y3s3t3e6mControl system for 4 x 20V34SG140 110 72 1,109 150 100
231 ABB Oy Power Gener4a5ti0o0n7 S0y3s3t3e6mControl system for 4 x 20V34SG80 60 64 0,307 84 70
232 ABB Oy Power Gener4a5ti0o0n7 S0y3s3t3e6mControl system for 4 x 20V34SG200 90 252 4,536 556 376
233 ABB Oy Power Gener4a5ti0o0n7 S0y3s3t3e6mControl system for 4 x 20V34SG200 90 252 4,536 588 408
234 ABB Oy Power Gener4a5ti0o0n7 S0y3s3t3e6mControl system for 4 x 20V34SG200 90 252 4,536 588 408
Page 2 of 6
239 Vimelco / Onninen Oy4 V50a0a7sa36555 Cables for Maona plant 95 65 95 0,587 331 256
240 Vimelco / Onninen Oy4 V50a0a7sa36555 Cables for Maona plant 95 65 95 0,587 335 262
241 Vimelco / Onninen Oy4 V50a0a7sa36555 Cables for Maona plant 95 65 95 0,587 174 85
242 Vimelco / Onninen Oy4 V50a0a7sa36555 Cables for Maona plant 85 65 85 0,470 119 65
243 Vimelco / Onninen Oy4 V50a0a7sa36555 Cables for Maona plant 95 65 95 0,587 288 175
244 Vimelco / Onninen Oy4 V50a0a7sa36555 Cables for Maona plant 95 65 95 0,587 239 165
245 Vimelco / Onninen Oy4 V50a0a7sa36555 Cables for Maona plant 115 75 115 0,992 488 370
246 Vimelco / Onninen Oy4 V50a0a7sa36555 Cables for Maona plant 195 157 95 2,908 854 755
247 Vimelco / Onninen Oy4 V50a0a7sa36555 Cables for Maona plant 120 80 102 0,979 151 104
248 Onkilahden Metalli Oy4500734894 Expansion Vessel 600L 370 121 196 8,775 1086 700
249 VLE/Vaisala Oyj 4500726849 HUMIDITY & TEMPERATURE T6R0ANSM4I0TTER 40 0,096 10
Total Unit quantity 70 Total 758,958 102655 22610
Page 3 of 6
Case Specification
Wärtsilä Finland Oy Power Plants
Preliminary
Made By:
Date: 07.08.2008
Project Number: P/07059 Distribution: Project Manager
Project Name: Rupganj Engine type: 4 x W20V34SG
Project Manager: Deepak Sharma Delivery 1
Terms of Delivery: CFR
Forwarder:
Delivery: from Rauma
Arrival: Chittagong, Bangladesh
ItemUnit Supplier Order Description Length Width Height Volume Weight (kg) Notes
no.No. No. (cm) (cm) (cm) (m3) gross net
100 WFi-S Hand tools 120 85 136 1,387 240 175
101 WFi-S Commissioning spare parts 80 60 50 0,240 61 41
102 WFi-S Commissioning spare parts 164 32 32 0,168 26 13
103 WFi-S Commissioning spare parts 42 32 38 0,051 15 11
104 WFi-S Maintainance tools 145 55 52 0,415 145 105
105 WFi-S Flexible connections 102 102 100 1,040 679 604
106 WFi-S Exhaust gas equipment 102 102 100 1,040 688 613
107 WFi-S Exhaust gas equipment 100 100 46 0,460 340 298
108 WFi-S Exhaust gas equipment 105 110 95 1,097 559 469
109 WFi-S Exhaust gas equipment 150 110 115 1,898 303 203
110 WFi-S Exhaust gas equipment 150 110 115 1,898 303 203
111 WFi-S Exhaust gas equipment 150 110 95 1,568 217 127
112 WFi-S Exhaust gas equipment 150 110 95 1,568 217 127
113 WFi-S Exhaust gas equipment 102 102 100 1,040 216 141
114 WFi-S Exhaust gas equipment 102 102 100 1,040 216 141
115 WFi-S Exhaust gas equipment 102 102 100 1,040 216 141
116 WFi-S Exhaust gas equipment 112 112 30 0,376 123 86
117 WFi-S Exhaust gas equipment 121 121 42 0,615 363 323
118 WFi-S Exhaust gas equipment 138 138 42 0,800 82 28
119 WFi-S Exhaust gas equipment 120 80 62 0,595 509 449
120 WFi-S Flexible connections 110 60 65 0,429 94 54
121 WFi-S Exhaust gas equipment 150 110 95 1,568 348 258
122 WFi-S Exhaust gas equipment 150 110 95 1,568 348 258
123 WFI-S Maintenance tools 250 59 31 0,457 78 50
124 WFI-S Maintenance tools 130 120 97 1,513 573 493
200 Fike Europe b.v. b.a. 4500734577 Repture disc, FIKE 120 120 50 0,720 200 160
201 KE-Burgmann Bredan4 A50/S0735976 Exhaust gas bellows, DN1600 292 153 260 11,616 2550 2130
202 Fincoil-Teollisuus Oy 4500687884 Radiators 1310 272 191 68,057 8730
203 Fincoil-Teollisuus Oy 4500687884 Radiators 1310 272 191 68,057 8730
204 Fincoil-Teollisuus Oy 4500687884 Radiators 1310 272 191 68,057 8730
205 Fincoil-Teollisuus Oy 4500687884 Radiators 1310 272 191 68,057 8730
206 Fincoil-Teollisuus Oy 4500687884 Radiators 1310 272 191 68,057 8730
207 Fincoil-Teollisuus Oy 4500687884 Radiators 1310 272 191 68,057 8730
208 Fincoil-Teollisuus Oy 4500687884 Radiators 1310 272 191 68,057 8730
209 Fincoil-Teollisuus Oy 4500687884 Radiators 1310 272 191 68,057 8730
210 Vacon Oyj 4500726809 Frequency converters for radiato1r6s0 82 68 0,892 200 170
211 Vacon Oyj 4500726809 Frequency converters for radiato1r6s0 82 68 0,892 200 170
212 Vacon Oyj 4500726809 Frequency converters for radiato1r6s0 82 68 0,892 200 170
213 Vacon Oyj 4500726809 Frequency converters for radiato1r6s0 82 68 0,892 200 170
214 Ventur Finland Oy Ab4500734971 Exhaust gas ventilation unit 245 98 175 4,202 450 238
215 Ventur Finland Oy Ab4500734971 Exhaust gas ventilation unit 245 98 175 4,202 450 238
216 Ventur Finland Oy Ab4500734971 Exhaust gas ventilation unit 245 98 175 4,202 450 238
217 Ventur Finland Oy Ab4500734971 Exhaust gas ventilation unit 245 98 175 4,202 450 238
218 JTK Power Oy/ Metall4i-5J0o0k7e3la7876 Charge air silencer 385 130 136 6,807 1200 800
219 JTK Power Oy/ Metall4i-5J0o0k7e3la7876 Charge air silencer 385 130 136 6,807 1200 800
220 JTK Power Oy/ Metall4i-5J0o0k7e3la7876 Charge air silencer 385 130 136 6,807 1200 800
221 JTK Power Oy/ Metall4i-5J0o0k7e3la7876 Charge air silencer 385 130 136 6,807 1200 800
222 Leinolat Oy Ab 4500739303 Charge air filter 284 245 290 20,178 1550 900
223 Leinolat Oy Ab 4500739303 Charge air filter 284 245 290 20,178 1550 900
224 Leinolat Oy Ab 4500739303 Charge air filter 284 245 290 20,178 1550 900
225 Leinolat Oy Ab 4500739303 Charge air filter 284 245 290 20,178 1550 900
226 RMG Regel + Messte4c5h0n0ik6 G90m4b4H9 Gas Regulating Unit: 80305345315 85 167 4,471 860 560
227 RMG Regel + Messte4c5h0n0ik6 G90m4b4H9 Gas Regulating Unit: 80305345315 85 167 4,471 860 560
228 RMG Regel + Messte4c5h0n0ik6 G90m4b4H9 Gas Regulating Unit: 80305345315 85 167 4,471 860 560
229 RMG Regel + Messte4c5h0n0ik6 G90m4b4H9 Gas Regulating Unit: 80305345315 85 167 4,471 860 560
230 ABB Oy Power Gener4a5ti0o0n7 S0y3s3t5e6mControl system for 4 x 20V34SG140 110 72 1,109 150 100
231 ABB Oy Power Gener4a5ti0o0n7 S0y3s3t5e6mControl system for 4 x 20V34SG80 60 64 0,307 84 70
232 ABB Oy Power Gener4a5ti0o0n7 S0y3s3t5e6mControl system for 4 x 20V34SG200 90 252 4,536 564 384
233 ABB Oy Power Gener4a5ti0o0n7 S0y3s3t5e6mControl system for 4 x 20V34SG200 90 252 4,536 580 400
Page 4 of 6
234 ABB Oy Power Gener4a5ti0o0n7 S0y3s3t5e6mControl system for 4 x 20V34SG200 90 252 4,536 584 404
235 Vimelco / Onninen Oy4 S50e0in7ä7jo9k5i66 LV CABLES 195 177 105 3,624 1014 890
236 Vimelco / Onninen Oy4 S50e0in7ä7jo9k5i66 LV CABLES 95 65 95 0,587 318 254
237 Vimelco / Onninen Oy4 S50e0in7ä7jo9k5i66 LV CABLES 95 65 95 0,587 289 175
238 Vimelco / Onninen Oy4 S50e0in7ä7jo9k5i66 LV CABLES 95 65 95 0,587 200 105
239 Vimelco / Onninen Oy4 S50e0in7ä7jo9k5i66 LV CABLES 160 145 83 1,926 464 355
240 Vimelco / Onninen Oy4 S50e0in7ä7jo9k5i66 LV CABLES 95 65 95 0,587 287 175
241 Vimelco / Onninen Oy4 S50e0in7ä7jo9k5i66 LV CABLES 125 95 125 1,484 688 572
242 Vimelco / Onninen Oy4 S50e0in7ä7jo9k5i66 LV CABLES 80 60 83 0,398 125 85
243 Onkilahden Metalli Oy4500734906 Expansion Vessel 600L 370 121 196 8,775 1086 700
244 VLE/ Vaisala Oyj 4500726859 HUMIDITY & TEMPERATURE T6R0ANSM4I0TTER 40 0,096 10
Total Unit quantity 70 Total 760,539 103032 23042
Page 5 of 6
Case Specification
Wärtsilä Finland Oy Power Plants
Preliminary
Made By:
Date: 07.08.2008
Project Number: P/07058 Distribution: Project Manager
Project Name: Jangalia Engine type: 4 x W20V34SG
Project Manager: Deepak Sharma Delivery 1
Terms of Delivery: CFR
Forwarder:
Delivery: from Rauma
Arrival: Chittagong, Bangladesh
ItemUnit Supplier Order Description Length Width Height Volume Weight (kg) Notes
no.No. No. (cm) (cm) (cm) (m3) gross net
100 WFi-S Hand tools 94 84 122 0,963 242 192
101 WFi-S Maintainance tools 145 55 52 0,415 145 105
102 WFi-S Commissioning spare parts 80 60 50 0,240 64 44
103 WFi-S Commissioning spare parts 170 27 33 0,151 24 8
104 WFi-S Commissioning spare parts 42 32 38 0,051 15 11
105 WFi-S Flexible connections 102 102 100 1,040 665 590
106 WFi-S Exhaust gas equipment 130 130 37 0,625 548 500
107 WFi-S Exhaust gas equipment 130 130 37 0,625 659 610
108 WFi-S Exhaust gas equipment 150 110 115 1,898 560 460
109 WFi-S Exhaust gas equipment 110 75 82 0,677 526 461
110 WFi-S Exhaust gas equipment 136 93 185 2,340 424 300
111 WFi-S Exhaust gas equipment 150 110 95 1,568 400 310
112 WFi-S Flexible connections 110 60 65 0,429 88 48
113 WFi-S Exhaust gas equipment 150 110 95 1,568 319 229
114 WFi-S Exhaust gas equipment 150 110 95 1,568 319 229
115 WFi-S Exhaust gas equipment 150 110 115 1,898 323 223
116 WFi-S Exhaust gas equipment 150 110 115 1,898 323 223
117 WFi-S Exhaust gas equipment 102 102 100 1,040 215 140
118 WFi-S Maintainance tools 250 58 30 0,435 73 23
119 WFi-S Maintainance tools 250 58 30 0,435 73 23
120 WFi-S Flexible connections 110 60 65 0,429 88 48
200 Fike Europe b.v. b.a. 4500734585 Repture disc, FIKE 120 120 50 0,720 200 160
201 KE-Burgmann Bredan4 A50/S0735982 Exhaust gas bellows, DN1600 292 153 260 11,616 2550 2130
202 Vacon Oyj 4500726803 Frequency converters for radiato1r6s0 82 68 0,892 200 170
203 Vacon Oyj 4500726803 Frequency converters for radiato1r6s0 82 68 0,892 200 170
204 Vacon Oyj 4500726803 Frequency converters for radiato1r6s0 82 68 0,892 200 170
205 Vacon Oyj 4500726803 Frequency converters for radiato1r6s0 82 68 0,892 200 170
206 Ventur Finland Oy Ab4500734983 Exhaust gas ventilation unit 245 98 175 4,202 450 238
207 Ventur Finland Oy Ab4500734983 Exhaust gas ventilation unit 245 98 175 4,202 450 238
208 Ventur Finland Oy Ab4500734983 Exhaust gas ventilation unit 245 98 175 4,202 450 238
209 Ventur Finland Oy Ab4500734983 Exhaust gas ventilation unit 245 98 175 4,202 450 238
210 JTK Power Oy/ Metall4i-5J0o0k7e3la7887 Charge air silencer 385 130 136 6,807 1200 800
211 JTK Power Oy/ Metall4i-5J0o0k7e3la7887 Charge air silencer 385 130 136 6,807 1200 800
212 JTK Power Oy/ Metall4i-5J0o0k7e3la7887 Charge air silencer 385 130 136 6,807 1200 800
213 JTK Power Oy/ Metall4i-5J0o0k7e3la7887 Charge air silencer 385 130 136 6,807 1200 800
214 Leinolat Oy Ab 4500739310 Charge air filter 248 245 290 17,620 1550 900
215 Leinolat Oy Ab 4500739310 Charge air filter 248 245 290 17,620 1550 900
216 Leinolat Oy Ab 4500739310 Charge air filter 248 245 290 17,620 1550 900
217 Leinolat Oy Ab 4500739310 Charge air filter 248 245 290 17,620 1550 900
218 ABB Oy Power Gener4a5ti0o0n7 S0y3s3t5e2mControl system for 4 x 20V34SG200 90 252 4,536 566 470
219 ABB Oy Power Gener4a5ti0o0n7 S0y3s3t5e2mControl system for 4 x 20V34SG200 90 252 4,536 574 480
220 ABB Oy Power Gener4a5ti0o0n7 S0y3s3t5e2mControl system for 4 x 20V34SG200 90 252 4,536 584 490
221 ABB Oy Power Gener4a5ti0o0n7 S0y3s3t5e2mControl system for 4 x 20V34SG140 110 90 1,386 224 170
222 RMG Regel + Messte4c5h0n0ik6 G90m4b4H6 Gas Regulating Unit: 80305345315 85 167 4,471 860 560
223 RMG Regel + Messte4c5h0n0ik6 G90m4b4H6 Gas Regulating Unit: 80305345315 85 167 4,471 860 560
224 RMG Regel + Messte4c5h0n0ik6 G90m4b4H6 Gas Regulating Unit: 80305345315 85 167 4,471 860 560
225 RMG Regel + Messte4c5h0n0ik6 G90m4b4H6 Gas Regulating Unit: 80305345315 85 167 4,471 860 560
226 Fincoil-Teollisuus Oy 4500687928 Radiators 1310 272 191 68,057 8730 4800
227 Fincoil-Teollisuus Oy 4500687928 Radiators 1310 272 191 68,057 8730 4800
228 Fincoil-Teollisuus Oy 4500687928 Radiators 1310 272 191 68,057 8730 4800
229 Fincoil-Teollisuus Oy 4500687928 Radiators 1310 272 191 68,057 8730 4800
230 Fincoil-Teollisuus Oy 4500687928 Radiators 1310 272 191 68,057 8730 4800
231 Fincoil-Teollisuus Oy 4500687928 Radiators 1310 272 191 68,057 8730 4800
232 Fincoil-Teollisuus Oy 4500687928 Radiators 1310 272 191 68,057 8730 4800
233 Fincoil-Teollisuus Oy 4500687928 Radiators 1310 272 191 68,057 8730 4800
234 Vimelco / Onninen Oy4 S50e0in7ä7jo9k5i59 LV CABLES 95 65 95 0,587 300 205
235 Vimelco / Onninen Oy4 S50e0in7ä7jo9k5i59 LV CABLES 95 65 95 0,587 309 215
236 Vimelco / Onninen Oy4 S50e0in7ä7jo9k5i59 LV CABLES 95 65 95 0,587 335 250
237 Vimelco / Onninen Oy4 S50e0in7ä7jo9k5i59 LV CABLES 115 75 115 0,992 496 390
Page 6 of 6
238 Vimelco / Onninen Oy4 S50e0in7ä7jo9k5i59 LV CABLES 95 65 95 0,587 283 175
239 Vimelco / Onninen Oy4 S50e0in7ä7jo9k5i59 LV CABLES 120 80 103 0,989 222 180
240 Vimelco / Onninen Oy4 S50e0in7ä7jo9k5i59 LV CABLES 195 157 95 2,908 795 690
241 Onkilahden Metalli Oy4500734898 Expansion Vessel 600L 370 121 196 8,775 1086 700
242 VLE/Vaisala Oyj 4500726856 HUMIDITY & TEMPERATURE T6R0ANSM4I0TTER 40 0,096 10
Total Unit quantity 64 Total 744,155 101507 60554
No comments:
Post a Comment